|
|
|
|
|
|
|
|
CALL TODAY 518 399 3600
|
|
|

|
|
|
Featured Properties for Lease/Rent
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $649 1yr 795 Madison Ave. Albany, NY 12210 1 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $450 1 1163/1165 Hildebrandt Ave Schenectady, NY 12305 2 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... | | 
| | 
| | $1350 1-2 Years 3363 Guilderland Ave. Rotterdam, NY 12306 3 Bedrooms / 2 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $750 1-2 Years 3363 Guilderland Ave. Rotterdam, NY 12306 1 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... | | 
| | 
| | $895 1-2yr 379 Madison Ave. Albany, NY 12019 2 Bedrooms / 2 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $995 1 12 Anne Dr. Guilderland, NY 00000 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $649 1 2717 Broadway Schenectady, NY 12305 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $1249 1 133 Maple Ave. Glenville, NY 12302 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $795 1 828 Hampton St. Schenectady, NY 12309 2 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $750 1 year 115 5th Ave. Troy, NY 12180 3 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $1095 1Year 301 Standford Ave. Niskayuna, NY 12307 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $1095 1Year 502 Cambridge Manor Dr. Scotia, NY 12306 2 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $1595 1Year 1283 Parkwood Blvd. schenectady, NY 12308 3 Bedrooms / 2.5 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | $750 1Year 115 5th Ave. Troy, NY 12180 3 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $695 1 486 4 St. Troy, NY 12180 4 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... |
|
|
|
|
|
|
|

|
|